[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 15 | 0 | 0 | 5 | 66.667% | 6.694 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.socialsignin.spring.data.dynamodb.domain.sample | 11 | 0 | 0 | 2 | 81.818% | 3.159 |
| org.socialsignin.spring.data.dynamodb.config | 1 | 0 | 0 | 0 | 100% | 3.531 |
| org.socialsignin.spring.data.dynamodb.core | 3 | 0 | 0 | 3 | 0% | 0.004 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GlobalSecondaryIndexWithRangeKeyIT | 1 | 0 | 0 | 1 | 0% | 0 | |
| HashRangeKeyIT | 1 | 0 | 0 | 0 | 100% | 0.437 | |
| Jdk8IT | 1 | 0 | 0 | 1 | 0% | 0 | |
| CRUDOperationsIT | 8 | 0 | 0 | 0 | 100% | 2.722 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuditingViaJavaConfigRepositoriesIT | 1 | 0 | 0 | 0 | 100% | 3.531 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DynamoDBTemplateIT | 1 | 0 | 0 | 1 | 0% | 0 | |
| CustomerHistoryIT | 1 | 0 | 0 | 1 | 0% | 0 | |
| FeedUserIT | 1 | 0 | 0 | 1 | 0% | 0.004 |
[Summary] [Package List] [Test Cases]
| org.socialsignin.spring.data.dynamodb.domain.sample.GlobalSecondaryIndexWithRangeKeyIT | 0 | |
| skipped |
[Summary] [Package List] [Test Cases]